
| Optical | IPMSC-3070 Flat Port |
IPMSC-3105 Dome Port |
| Lens | 2.7 mm f/2.9 |
|
| Focus | Fixed 100 mm~infinity |
|
| FOV in Water | 72° H x 42° V | 105° H x 60° V |
| Video | Flat Port | Dome Port |
| Image Sensor | 1/2.8" CMOS | |
| Sensor Resolution | 1920 x 1080 | |
| Measured Resolution | TBD | |
| Faceplate Illumination | TBD | |
| Signal to Noise | TBD | |
| Interface | Flat Port | Dome Port |
| Supported Protocols | TCP/IP, UDP/IP, RTP, RTSP, SNTP, HTTP, FTP, DHCP, DNS, UPnP, ONVIF | |
| Interface | Browser | |
| Video Compression | h.264, MJPEG | |
| Bit Rate Control | VBR, CBR | |
| Bit Rate | h.264: 1~20 Mbps, 10Mbps MJPEG: 1~50 Mbps, 50 Mbps |
|
| Latency | h.264: 237 ms MJPEG: N/A |
|
| Benchmark Latency | h.264: 488 ms MJPEG: 432 ms Streamed with VLC, 50 ms buffer |
|
| Max Frame Rate | 30 FPS | |
| Integrated Recording | HD MPEG Video HD JPEG Stills |
|
| Onboard Memory | 256 GB (SDHC) | |
| Configuration Settings | Browser (Chrome, Firefox, IE) ONVIF Profile S |
|
| Environmental | Flat Port | Dome Port |
| Depth Rating | 6,000 m | 6,000 m or 11,000 m Contact sales for 11,000 m connector requirements. |
| Operational Temperature | TBD | |
| Storage Temperature | -30° C to 70° C (-22° F to 158° F) |
|
| Electrical | Flat Port | Dome Port |
| Voltage | 10~36 VDC Power Over Ethernet (IEEE802.3af) |
|
| Power | 2W max | |
| Mechanical | Flat Port | Dome Port |
| Housing | Titanium | |
| Port | Sapphire | Borosilicate Glass |
| Outer Diameter | 56.4 mm (2.22 in) |
69.1 mm (2.72 in) |
| Length without connector |
102.8 mm (4.05 in) |
124 mm (4.88 in) |
| Weight in Air with titanium housing |
TBD | |
| Weight in Water with titanium housing |
TBD | TBD |
| Default Connectors Other connectors available |
||
| Default | SEACON MCBH8-NET SubConn DBH13 |
|